EZOIC SERVICE PRIVACY POLICY
sleepapneaessentials.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Telefonica Audiovisual Digital S.L | | |
Gamned | | |
Dataseat Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Jivox Corporation | | |
Mediavine, Inc. | | |
Opera Software Ireland Limited | | |
Active Agent (Virtual Minds GmbH) | | |
AudienceProject Aps | | |
CHEQ AI TECHNOLOGIES | | |
Cookie Market LTD | | |
Threedium | | |
Comscore B.V. | | |
HUMAN | | |
Kargo Global Inc. | | |
Sojern, Inc. | | |
Seedtag Advertising S.L | | |
Flexoffers.com, LLC | | |
Passendo Aps | | |
ProSiebenSat.1 Digital Data GmbH | | |
TripleLift, Inc. | | |
Audience Network | | |
Lupon Media | | |
Epsilon | | |
Ein Rad AB | | |
Internet BillBoard a.s. | | |
Always-Computing SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
The Reach Group GmbH | | |
agof studies | | |
EASY Marketing GmbH | | |
Ströer SSP GmbH (DSP) | | |
Adludio Ltd. | | |
Kameleoon SAS | | |
Livewrapped AB | | |
Alphonso Inc | | |
Duration Media, LLC. | | |
LoopMe Limited | | |
AdServing Factory srl | | |
NEORY GmbH | | |
AdsWizz Inc. | | |
ACTV8, Inc. | | |
Roku Advertising Services | | |
BILENDI SA | | |
Channel Pilot Solutions GmbH | | |
eBay Inc | | |
Next Millennium Media INC | | |
Smart Analytics SL | | |
Polar Mobile Group Inc. | | |
Demandbase, Inc. | | |
Papirfly AS | | |
Doceree UK Limited | | |
Semasio GmbH | | |
Hybrid Theory Global Ltd | | |
Browsi | | |
Unruly Group LLC | | |
zeotap GmbH | | |
XChange by SFBX® | | |
SoD ScreenOnDemand GmbH | | |
XAD spoteffects GmbH | | |
1plusX AG | | |
Targetspot Belgium SPRL | | |
Inskin Media LTD | | |
Permutive Technologies, Inc. | | |
Brandhouse/Subsero A/S | | |
Kairos Fire | | |
YieldLift LLC | | |
Bertelsmann Data Service GmbH | | |
SINGLESPOT SAS | | |
Offerista Group GmbH | | |
KUPONA GmbH | | |
THE LINEA 1 MKT SL | | |
Innovid LLC | | |
Dentsu A/S | | |
Bababam | | |
DistroScale, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Habu | | |
Schober Information Group Deutschland GmbH | | |
freenet DLS GmbH | | |
iPROM | | |
BYTEDANCE PTE. LTD. | | |
Playwire LLC | | |
Teroa S.A. | | |
DoubleVerify Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Pinpoll GmbH | | |
Epom Ltd. | | |
twiago GmbH | | |
The Kantar Group Limited | | |
Ad Alliance GmbH | | |
Nexx360 | | |
MNTN | | |
RMSi Radio Marketing Service interactive GmbH | | |
Jetpack Digital LLC | | |
Captify Technologies Limited | | |
Media.net Advertising FZ-LLC | | |
SelectMedia International LTD | | |
ADTTRIBUTION LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
A.Mob | | |
TMT Digital Inc | | |
Query Click Limited | | |
Adex (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
Adnuntius AS | | |
Novatiq limited | | |
AntVoice | | |
Onfocus (Adagio) | | |
Publisher First, Inc. | | |
VUUKLE DMCC | | |
Performax.cz, s.r.o. | | |
Index Exchange, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Seenthis AB | | |
Research and Analysis of Media in Sweden AB | | |
Samoukale Enterprises Limited dba ADEX | | |
ADITION (Virtual Minds GmbH) | | |
A Million Ads | | |
Bannerflow AB | | |
INFINIA MOBILE S.L. | | |
Automattic Ads | | |
Relevant Digital Oy | | |
Magnite CTV, Inc. | | |
Localsensor B.V. | | |
Adtelligent Inc. | | |
Yieldmo, Inc. | | |
remerge GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adventure Media | | |
Quadrant Global Pte Ltd | | |
Lotame Solutions, inc | | |
Timehop, Inc. | | |
Hillside (Sports) GP Limited | | |
FeedAd GmbH | | |
MPX GmbH | | |
Appush Technologies | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
Simplifi Holdings Inc | | |
Media16 ltd | | |
Exit Bee Limited | | |
Pexi B.V. | | |
INNITY | | |
SpearAd GmbH | | |
TabMo SAS | | |
Readpeak Oy | | |
Opinary GmbH | | |
Neodata Group srl | | |
VRTCAL Markets Inc | | |
Cavai AS & UK | | |
Quality Media Network GmbH | | |
wetter.com GmbH | | |
Apester Ltd | | |
MobileFuse LLC | | |
Eskimi | | |
ViewPay | | |
Aniview LTD | | |
SpotX, Inc | | |
Wagawin GmbH | | |
Strossle International AB | | |
dpa-infocom GmbH | | |
FRVR Limited | | |
ID Ward Ltd | | |
Sonobi, Inc | | |
Showheroes SE | | |
TOPBOX Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
DIGITEKA Technologies | | |
TAPTAP Digital SL | | |
FUNKE Digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
mainADV Srl | | |
uppr GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Brid Video DOO | | |
Salestring ApS | | |
Quantyoo GmbH & Co. KG | | |
ID5 Technology Ltd | | |
Cint AB | | |
Kairion GmbH | | |
Publica LLC | | |
travel audience GmbH | | |
retailAds GmbH & Co. KG | | |
Blue Billywig Group BV | | |
Convo Ink | | |
Verve Group Europe GmbH | | |
Go.pl sp. z o.o. | | |
Axiom Media Connect | | |
Criteo SA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Seeding Alliance GmbH | | |
Norstat AS | | |
WebMedia | | |
Madison Logic, Inc. | | |
Eulerian Technologies | | |
SunMedia | | |
OnAudience Ltd | | |
Frameplay Corporation | | |
AdElement Media Solutions Pvt Ltd | | |
Keymantics | | |
ADYOULIKE SA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Adtriba GmbH | | |
Somplo Ltd | | |
PubWise, LLLP | | |
BRICKS | | |
Adxperience SAS | | |
The Trade Desk | | |
Rezonence Limited | | |
GroupM UK Limited | | |
1000mercis (Numberly) | | |
Scattered sp. z o.o. | | |
EASYmedia GmbH | | |
AcuityAds Inc. | | |
Weborama | | |
Piano Software Inc. | | |
Objective Partners BV | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Sonares GmbH | | |
RTB House S.A. | | |
Yahoo EMEA Limited | | |
NEXD | | |
AirGrid LTD | | |
Live Data Solutions SL | | |
Frii ApS | | |
Onnetwork Sp. z o.o. | | |
bam! interactive marketing GmbH | | |
lead alliance GmbH | | |
Italiaonline S.p.A. | | |
Jellyfish France | | |
Confiant Inc. | | |
Ask Locala | | |
Mobfox US LLC | | |
Fandom, Inc. | | |
152 Media LLC | | |
Celtra, Inc. | | |
PIA Advertising GmbH | | |
Infolinks Media, LLC | | |
DeepIntent, Inc. | | |
Realeyes OU | | |
Octave IP Limited | | |
OneFootball GmbH | | |
adWMG | | |
Rakuten Marketing LLC | | |
adrule mobile GmbH | | |
NumberEight Technologies Ltd | | |
Voxnest Inc | | |
OpenX | | |
Sportradar AG | | |
GeoProve Limited | | |
Vyde Ltd. | | |
Between Exchange | | |
AWIN AG | | |
Justpremium BV | | |
Nativo, Inc. | | |
WebAds B.V | | |
Terminus Software Inc. | | |
Eyeota Pte Ltd | | |
Seznam.cz, a.s. | | |
Bombora Inc. | | |
Neustar, Inc., a TransUnion company | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
vitrado GmbH | | |
Digital Squad | | |
Project Agora Ltd | | |
Dailymotion SA | | |
Content Ignite | | |
IVO Media Ltd | | |
Connatix Native Exchange Inc. | | |
Adhese | | |
Videobyte Inc | | |
Konodrac S.L. | | |
Hashtag Labs Inc. | | |
ArtChaos s.r.o. | | |
EMX Digital, Inc. | | |
Bidtellect, Inc | | |
Knorex | | |
Samba TV UK Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Zeit Agency ApS | | |
One Tech Group GmbH | | |
Evolution Technologies Inc. | | |
Boldwin LTD | | |
Nielsen Media Research Ltd. | | |
Adsolutions BV | | |
C WIRE AG | | |
Sitewit Corp | | |
Brand Metrics Sweden AB | | |
EXADS | | |
AA INTERNET-MEDIA Ltd | | |
AlgoriX Technology Pte. Ltd., | | |
Rich Audience Technologies SL | | |
Platform161 B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
ADARA MEDIA UNLIMITED | | |
VGI CTV, Inc | | |
CIBLECLIC | | |
Samsung Ads | | |
2KDirect, Inc. (dba iPromote) | | |
Newsroom AI Ltd | | |
BEINTOO SPA | | |
Dentsu Italia SpA | | |
adbility media GmbH | | |
Playrcart Limited | | |
xpln.ai SAS | | |
Open Web Technologies Ltd | | |
Unicredit BankAustria AG | | |
NEURAL.ONE | | |
Questpass Sp. z o.o. | | |
IPONWEB GmbH | | |
Adevinta Spain S.L.U. | | |
Kiosked Ltd | | |
ADMAX | | |
Sirdata | | |
Smaato, Inc. | | |
Signal Digital Inc. | | |
Gemius SA | | |
Seven Technologies S.L. | | |
LiveIntent Inc. | | |
Effiliation / Effinity | | |
Appier PTE Ltd | | |
Click Tech Limited | | |
VLYBY Digital GmbH | | |
Clipcentric, Inc. | | |
Zemanta Inc. | | |
Otto (GmbH & Co KG) | | |
Audienzz AG | | |
Luna Media Group LLC | | |
Xandr, Inc. | | |
Ezoic Inc. | | |
Maximus Live LLC | | |
Baidu USA | | |
Adrino Mobile Sp. z o.o. | | |
Bannernow, Inc. | | |
Agate Systems Limited | | |
Ogury Ltd. | | |
RevX | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adjust Digital A/S | | |
MyTraffic | | |
Skoiy | | |
M32 Connect Inc | | |
Adloox SA | | |
Teads France SAS | | |
Permodo GmbH | | |
BLIINK SAS | | |
Advisible AB | | |
Stream Eye OOD | | |
QUARTER MEDIA GmbH | | |
Covatic Ltd | | |
MediaMath, Inc. | | |
Adverticum cPlc. | | |
ADSOCY | | |
Sift Media, Inc | | |
PubMatic, Inc | | |
Converge-Digital | | |
Adlane LTD | | |
Adform A/S | | |
RevJet | | |
Factor Eleven GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Alphalyr SAS | | |
CITISERVI EUROPE, S.L. | | |
OneTag Limited | | |
Natexo Spain | | |
BIDSWITCH GmbH | | |
Smartclip Hispania S.L. | | |
Blue | | |
Artefact Deutschland GmbH | | |
Allegro sp. z o.o. | | |
Audience Solutions S.A. | | |
AdTheorent, Inc | | |
Jampp LTD | | |
Resono B.V. | | |
MUSO TNT LIMITED | | |
Smart Traffik | | |
MISSENA | | |
ADman Interactive SLU | | |
Traffective GmbH | | |
streaMonkey GmbH | | |
Arcspire Limited | | |
adality GmbH | | |
Amnet GmbH | | |
Caroda s.r.o. | | |
EXOCLICK, S.L. | | |
Extreme Reach, Inc | | |
Delta Projects AB | | |
Mobsuccess | | |
Kubient Inc. | | |
Accorp Sp. z o.o. | | |
Market Resource Partners LLC | | |
Venatus Media Limited | | |
AdColony, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Mediasmart Mobile S.L. | | |
adhood.com | | |
belboon GmbH | | |
emetriq GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Smart Adserver | | |
PulsePoint, Inc. | | |
Mars Media Group | | |
GeoEdge | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
TF1 PUBLICITE | | |
Sub2 Technologies Ltd | | |
Webgains GmbH | | |
Discover-Tech ltd | | |
AdView | | |
Skimbit Ltd | | |
GumGum, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Magnite, Inc. (Outstream) | | |
Kueez Entertainment Ltd. | | |
Fifty Technology Limited | | |
Brand Advance Ltd | | |
Teavaro | | |
Tredia Solutions SL | | |
The MediaGrid Inc. | | |
Happydemics | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AdSpirit GmbH | | |
SpringServe, LLC | | |
Alliance Gravity Data Media | | |
Amobee Inc. | | |
7Hops.com Inc. (ZergNet) | | |
Wizaly | | |
AuDigent | | |
Brave People Ltd. | | |
digidip GmbH | | |
Roq.ad Inc. | | |
AUDIOMOB LTD | | |
Opti Digital SAS | | |
Realytics | | |
KÖNIGSTEINER digital GmbH | | |
Majime Mamori LTD | | |
adsquare GmbH | | |
smartclip Europe GmbH | | |
Outbrain UK Ltd | | |
Dianomi PLC | | |
MetrixLab Nederland B.V. | | |
Njuice AB | | |
INVIBES GROUP | | |
Mediakeys Platform | | |
NextRoll, Inc. | | |
Triton Digital Canada Inc. | | |
Cloud Technologies S.A. | | |
InsurAds Technologies SA. | | |
Notify | | |
DNA-I.COM | | |
BidTheatre AB | | |
Hivestack Inc. | | |
Magnite, Inc. | | |
DEFINE MEDIA GMBH | | |
PLAYGROUND XYZ EMEA LTD | | |
Moloco, Inc. | | |
SPORTORITY UK LTD | | |
Pelmorex Corp. | | |
Beachfront Media LLC | | |
Firstlead GmbH (ADCELL) | | |
Adtarget Teknoloji A.S. | | |
Blockthrough, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
OnProspects Ltd | | |
Near Intelligence | | |
On Device Research Limited | | |
BCOVERY SAS | | |
Adserve.zone / Artworx AS | | |
Placense Ltd | | |
SmartFrame Technologies Ltd | | |
Quantcast | | |
ADventori SAS | | |
ad6media | | |
Near Intelligence Pte. Ltd. | | |
Pulse Innovations Limited | | |
Claritas LLC | | |
33Across | | |
Blis Global Limited | | |
BidBerry SRL | | |
Listonic Sp. z o.o. | | |
AdInMo LTD | | |
Adkernel LLC | | |
video intelligence AG | | |
ADUX | | |
Impact Tech Inc. | | |
Turk Telekom | | |
Gamesight Inc | | |
CleverPush GmbH | | |
Hybrid Adtech GmbH | | |
netzeffekt GmbH | | |
TargetVideo GmbH | | |
glomex GmbH | | |
Crimtan Holdings Limited | | |
Goldbach Group AG | | |
Vidazoo Ltd | | |
Hurra Communications GmbH | | |
Marfeel Solutions, SL | | |
Monet Engine Inc | | |
Nielsen International SA | | |
ADRENALEAD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
iProspect GmbH | | |
Sayollo Media LTD | | |
StackAdapt | | |
Relay42 Netherlands B.V. | | |
Bring! Labs AG | | |
VIADS ADVERTISING S.L. | | |
VECTAURY | | |
3Q nexx GmbH | | |
Tangoo S.R.L. | | |
Cuebiq | | |
Admixer EU GmbH | | |
Hearts and Science München GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Synamedia | | |
ucfunnel Co., Ltd. | | |
Clinch Labs LTD | | |
Admo.tv (Clickon) | | |
Revcontent, LLC | | |
BidMachine Inc. | | |
Refine Direct Srl | | |
Visarity Technologies GmbH | | |
PIXIMEDIA | | |
digitalAudience B.V. | | |
advanced store GmbH | | |
ARMIS SAS | | |
Alkimi | | |
ADMAN - Phaistos Networks, S.A. | | |
GP One GmbH | | |
Liftoff Mobile, Inc. | | |
Viafoura Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Samba TV, Inc. | | |
MARKETPERF CORP | | |
Wunderkind Corporation | | |
Triple13 Ltd | | |
AudienceProject Measurement Amz | | |
Axel Springer Teaser Ad GmbH | | |
ADFI MEDIA SL | | |
Permutive Limited | | |
Kwanko | | |
Online Advertising Network Sp. z o.o. | | |
onlineumfragen.com GmbH | | |
communicationAds GmbH & Co. KG | | |
INIS sp. zo.o. | | |
Solution coupons | | |
giosg.com Oy | | |
Salesforce.com, Inc. | | |
Taboola Europe Limited | | |
Comcast International France SAS | | |
Telecoming S.A. | | |
Underdog Media LLC | | |
Mobkoi Ltd | | |
Adobe Advertising Cloud | | |
Havas Media (Artemis Alliance S.L.U.) | | |
admetrics GmbH | | |
Pure Local Media GmbH | | |
BSmartData GmbH | | |
Arpeely Ltd. | | |
PROXISTORE | | |
Media Square | | |
Marfeel Solutions, SL (Compass) | | |
Attributy | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Ströer SSP GmbH (SSP) | | |
McCann Discipline LTD | | |
Triapodi Ltd. | | |
Holid AB | | |
Vidoomy Media SL | | |
Pubfinity LLC | | |
Betgenius Ltd | | |
YOC AG | | |
UberMedia, Inc. | | |
Kochava Inc. | | |
Oracle Data Cloud - Moat | | |
CentralNic Poland sp. z o.o. | | |
Tapjoy, Inc. | | |
Welect GmbH | | |
ADWAYS SAS | | |
GfK SE | | |
BeOp | | |
ZAM Network LLC dba Fanbyte | | |
Snigel Web Services Limited | | |
Telefonica Moviles España S.A.U | | |
MiQ Digital Ltd | | |
Blue Media Services LTDA | | |
Publicis Media GmbH | | |
AdDefend GmbH | | |
LiveRamp | | |
REMAILME | | |
Audiohook Corporation | | |
Adikteev | | |
Ziff Davis LLC | | |
I.R.V. D.O.O. | | |
adQuery | | |
SmartyAds Inc. | | |
INFOnline GmbH | | |
Mobilewalla, Inc. | | |
EDGE NPD Sp. z o.o. | | |
TX Group AG | | |
Acxiom | | |
ShareThis, Inc | | |
Bandsintown Amplified LLC | | |
Skaze | | |
Google Advertising Products | | |
adnanny.com SLU | | |
MGID Inc. | | |
42 Ads GmbH | | |
Emodo, Inc. | | |
SheMedia, LLC | | |
BusinessClick | | |
HyperTV Inc. | | |
Meson Mediation LLC | | |
AudienceRun corp | | |
Pressboard Media Inc | | |
LifeStreet Corporation | | |
mediarithmics SAS | | |
Anzu Virtual Reality LTD | | |
Ensighten | | |
Microsoft Advertising | | |
ConnectAd Realtime GmbH | | |
Yieldlove GmbH | | |
Golden Bees | | |
ShinyStat S.p.a. | | |
Silverbullet Data Services Group | | |
Flashtalking, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
MindTake Research GmbH | | |
YouGov | | |
AdGear Technologies, Inc. | | |
Hubvisor | | |
Basis Global Technologies, Inc. | | |
Adssets AB | | |
socoto gmbh & co. kg | | |
Viznet | | |
Integral Ad Science, Inc. | | |
INVIDI technologies AB | | |
Unblockia SL | | |
BeeswaxIO Corporation | | |
Exactag GmbH | | |
GlobalWebIndex | | |
Avantis Video Ltd | | |
Sqreem Technologies Private Limited | | |
Improve Digital | | |
Programatica de publicidad S.L. | | |
TypeA Holdings Ltd | | |
: Tappx | | |
Truvid Inc. | | |
Airnow Media Ltd | | |
First-id | | |
TrueData Solutions, Inc. | | |
Protected Media LTD | | |
Global Media Group Services Limited | | |
Smartology Limited | | |
Commanders Act | | |
6Sense Insights, Inc. | | |
Adverty AB (publ) | | |
Parrable, Inc. | | |
Sharethrough, Inc | | |
ShowHeroes SRL | | |
Arrivalist Co. | | |
ARKHEUS | | |
Duplo Media AS | | |
Better Ads GmbH | | |
Oracle Advertising | | |
THE NEWCO S.R.L. | | |
Petal Ads | | |
Converto AG | | |
Onesoon Limited t/a Adalyser | | |
ividence | | |
N.Rich Technologies Inc. | | |
Disqus | | |
Verasity Limited | | |
PIXFUTURE MEDIA INC. | | |
Good-Loop Ltd | | |
Score Media Group GmbH & Co. KG | | |
Reset Digital Europe Ltd | | |
B2B Media Group GmbH | | |
Next Media SRL | | |
Nubo LTD | | |
Nativery Srl | | |
usemax advertisement (Emego GmbH) | | |
Opt Out Advertising B.V. | | |
AAX LLC | | |
Justtag Sp. z o.o. | | |
Azerion Holding B.V. | | |
Cluep LLC | | |
Emerse Sverige AB | | |
Zeta Global | | |
AiCreo S.r.l. | | |
Rockerbox, Inc | | |
